The top rated under sink water filters based on Consumer reviews were identified here. To make it easier to compare the top 6 systems identified, I created a comparison table with the key product characteristics below:
Model | Waterdrop 17UA | Waterdrop TSA-10 3-Stage | iSpring US31 Classic 3-Stage | ICEPURE | Waterdrop 15UB-UF 0.01 mu | Aquasana AQ-5200.55 2-Stage |
---|---|---|---|---|---|---|
Consumer Review Ranking | #1 | #2 | #3 | #4 | #5 | #6 |
Filter | Activated carbon made from natural coconut shells | 3 Filters; 1st Stage = KDF, 2nd Stage = GAC, 3rd Stage = CTO | Stage 1- Sediment, Stage 2 – GAC, Stage 3 – CTO | Coconut Shell Activated Carbon Filter | Ultra-Filtration Membrane Technology | Carbon Block, CTO |
Filter Capacity | 24000 Gallons | 1st Stage = 6 Months, 2nd Stage = 8-12 Months, 3rd Stage = 12-18 Months | 2000 Gallons or every 6 Months | 20000 Gallons | 16000 Gallons | 500 Gallons or every 6 Months |
Flow Rate | 0.75 GPM | 0.75 GPM | 1.0 GPM | 2.5 GPM | 0.75 GPM | 0.5 GPM |
Chlorine removal | Yes | Yes | Yes | Yes | Yes | Yes |
Lead removal | Yes | Yes | No | Yes | Yes | Yes |
Fluoride removal | No | Yes | No | No | Yes | No |
Sediment removal | Yes | Yes | Yes | Yes | Yes | Yes |
Heavy Metals removal | Yes | Yes | Yes | Yes | Yes | Yes |
Bacteria/Cysts removal | No | No | Yes | Yes | Yes | Yes |
Contaminants > 0.01 uM removal | No | No | No (>7uM) | No (>0.5uM) | Yes | No (>0.5uM) |
NSF/ANSI Certification | 42, 53, 58, 372, 401 | 42, 53, 58, 372, 401 | 42, 53, 61 | 42, 272 | 42, 53, 58, 372, 401 | 42, 53, 401, P473 |
Cost | ~$100 US | ~$135 US | ~$113 US | ~$70.0 US | ~$85 US | ~$200 US |
Filter Cost | ~$42.0 US | ~$77.0 US | ~$22.0 US | ~$32.0 US | ~$37.0 US | ~$38.0 US |
Warranty | 30-day return | 30-day return | 30-day return | 30-day return | 30-day return | 30-day return, 1-year with Aquasana |
Unique Feature(s) | Long Lasting Filters | Fluoride reduction (97%) | Cheap Filter Cost | up to 2.5 GPM flow rate | Ultra Filtration 0.01uM | Provides an alert when it is time to replace the filter |
My Review Link | My Review | My Review | My Review | My Review | My Review | My Review |
More Info from Amazon | Available here | Available here | Available here | Available here | Available here | Available here |
More info from Amazon.ca | Available here | Available here | Available here | Available here | Available here | Available here |
Conclusion
I am hoping that this table will allow you to select the system that is best suited to your needs. For example, if you are looking at reducing fluoride then the Waterdrop TSA-10 or the Waterdrop 15UB-UF is the product for you. If you want to filter the smallest particulates but don’t care too much about flow rate then the Waterdrop 15UB-UF is the product for you. If you want the minimize filter changes then the ICEPURE or the Waterdrop 17UA is the product for you. If the upfront cost is important to you then the ICEPURE system is right for you.
All 6 under sink water filters will improve your potable water quality to equal or exceed bottled water quality from your tap.
Should you have any questions/comments for me please add them below. In the meantime good hunting!